Property Attributes
- MLS#SR26202205
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CitySaugus
- Area Five Knolls
- NeighborhoodGrayson (GRAYS)
- Zip91350
- Style
- Year Built2017
- Price$ 875,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2446
- Lot Size1.0953 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this beautifully renovated corner lot home, perfectly situated on a quiet cul de sac. You will love the thoughtfully designed living space featuring 4 bedrooms and 3 full bathrooms, including a highly desirable downstairs bedroom and full bath that is ideal for guests, extended family, or a private home office. Step inside the light filled interior with an inviting open concept floor plan that seamlessly connects the living room, dining area, and chef's kitchen. Designed for both everyday living and entertaining, the kitchen boasts a new oven and stove, quartz island with seating, stainless steel appliances, and abundant cabinetry. Upstairs, a versatile loft space offers excellent flexibility for a 5th bedroom, home gym, study, or playroom. The spacious primary suite serves as a relaxing retreat with dual vanities, a soaking tub, a separate shower, and a large walk in closet. Two additional generously sized bedrooms share a full hallway bathroom, while a dedicated laundry room equipped with a utility sink and built in shelving adds maximum convenience. Enjoy outdoor California living on the covered patio with pergola, the perfect spot for morning coffee or weekend gatherings. Additional highlights include an oversized driveway for extra parking and an attached garage upgraded with epoxy flooring and custom built in cabinetry for optimal organization. As a resident of Five Knolls, you will enjoy resort style amenities at The Club, including a pool, spa, playground, barbecue areas, basketball court, and security patrol. The prime location provides quick access to Santa Clarita paseos, hiking and biking trails, Butterfly Knoll, dog parks, dining, and major shopping destinations.
| Price History | |
|---|---|
| 9/17/2026 | Listed $875,000 |
General Features
| Living Area | 2446 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Clay,Tile |
| Appliances | Built-In Range,Convection Oven,Dishwasher,Disposal,Gas Range,Microwave,Tankless Water Heater,Vented Exhaust Fan |
| HOA Fee | 260 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Pool Features | Association |
| Security Features | Fire Detection System,Fire Sprinkler System,24 Hour Security,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2017 |
| Electric | 220 Volts in Garage |
| View | Hills |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Dog Park,Foothills,Park,Street Lights,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Call for Rules,Clubhouse,Dog Park,Fire Pit,Management,Maintenance Front Yard,Outdoor Cooking Area,Barbecue,Picnic Area,Playground,Pool,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Contingency | NONE |
| Subdivision Name | Grayson (GRAYS) |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Golden Valley Rd to Five Knolls Dr to Finnegan Pl to Weldon Way |
| City | Saugus |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Grayson at Five Knolls |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | William S. Hart Union |
| Open Parking Spaces | 2 |
| Number Of Units Total | 1 |
| MLS Area | FEKS - Five Knolls |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 47711 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Association |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/03175f21-8b5e-49ee-b9b0-2cf44a06d2e2?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | Tri Pointe Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 6 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-18 |
| PostalCity | SANTA CLARITA |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Open Floorplan,Quartz Counters,Recessed Lighting,Bedroom on Main Level,Loft,Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Estimated |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Block,Wrought Iron |
| Parking Features | Driveway,Garage,Garage Door Opener,Storage |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 47711 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 1.0953 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Estimated |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 18, 2026 2:30 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.