Property Attributes
- MLS#SC26175908
- TypeSingle Family
- Listing Status Active
- CountySan Luis Obispo
- CityCambria
- Area Cambria
- NeighborhoodLodge Hill(430)
- Zip93428
- Style
- Year Built1970
- Price$ 799,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1176
- Lot Size0.0803 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Charming Cottage with Owned Solar & Studio – 2BR/1BA Plus Bonus Space. Welcome home to this delightful single-story gem, featuring 2 bedrooms and 1 bathroom, with a versatile 3rd room that can serve as a bedroom, studio, office, or den. Character shines from the moment you arrive: a fully fenced front garden greets you with lush, flower-filled beds and meandering paths, creating a private and picturesque first impression. A circular driveway adds curb appeal and everyday convenience, leading to a one-car garage. Thoughtfully remodeled throughout their ownership, the home features custom built-in cabinetry in the living room, raised ceilings with solar-powered skylights that fill the space with natural light, and an expanded kitchen ideal for everyday living and entertaining. The remodel also transformed one bay of the garage into a versatile studio space—perfect as a home office, art studio, guest suite, or creative retreat. The possibilities are endless. Smart, sustainable upgrades make this home as practical as it is beautiful: enjoy the savings and peace of mind of seller-owned solar including battery backup (no lease to assume!), plus a whole-home water softening system for better water quality throughout. A new roof, installed just three years ago, adds even more long-term value. With its blend of thoughtful updates and timeless charm, this property is a rare find. Don't miss your chance to make it yours!
| High School |
|---|
| Coast Union High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $799,000 |
General Features
| Living Area | 1176 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,ENERGY STAR Qualified Equipment,Forced Air |
| Cooling | None,Attic Fan |
| Utilities | Cable Available,Cable Connected,Electricity Connected,Natural Gas Available,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Roof | Asphalt,Fire Proof,Ridge Vents |
| Appliances | Built-In Range,Convection Oven,Dishwasher,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Water Heater,Electric Oven,Gas Cooktop,Disposal,Gas Range,Gas Water Heater,High Efficiency Water Heater,Hot Water Circulator,Microwave,Refrigerator,Range Hood,Self Cleaning Oven,Water Softener,Vented Exhaust Fan,Water Heater,Water Purifier,Dryer |
| Garage Spaces | 3 |
| Patio/Porch Features | Brick,Enclosed,Patio |
| Architectural Style | Bungalow |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Firewall(s),Smoke Detector(s),Security Lights |
| Construction Materials | Brick,Block,Drywall,Ducts Professionally Air-Sealed,Flagstone,Frame,Glass,Hardboard,Concrete,Shingle Siding,Stone,Vertical Siding |
| Year Built | 1970 |
| Electric | 220 Volts in Garage,220 Volts in Kitchen,220 Volts in Laundry,Photovoltaics on Grid,Photovoltaics Stand-Alone,Photovoltaics Seller Owned |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Dog Park,Foothills,Fishing,Hiking,Near National Forest,Preserve/Public Land,Rural,Ravine,Storm Drain(s),Sidewalks,Water Sports |
| Accessibility | Safe Emergency Egress from Home,Parking,Accessible Doors,Accessible Entrance,Accessible Hallway(s) |
| County | San Luis Obispo |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Home will be available via Showingtime. |
| Energy Efficient | Appliances,Water Heater |
| Subdivision Name | Lodge Hill(430) |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Other Structures | Storage |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Hwy 1N, Left on Ardath, Left on Burton, stay on Burton veer right at fork, Downing at top of hill. |
| High School | Coast Union |
| City | Cambria |
| Disclosures | Coastal Commission Restrictions,Earthquake Insurance Available,Seller Disclosure,Unincorporated,Water Rights |
| Entry Location | front |
| Senior Community Y/N | false |
| High School District | Coast Unified |
| Open Parking Spaces | 2 |
| Number Of Units Total | 1 |
| MLS Area | CAMB - Cambria |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3500 |
| Listing Terms | Conventional |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Updated/Remodeled,Termite Clearance |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://1700Downing.com/idx |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 024 |
| Virtual Tour | https://1700Downing.com/ |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CAMBRIA |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Cathedral Ceiling(s),Granite Counters,High Ceilings,Open Floorplan,Recessed Lighting,Storage,Unfurnished,All Bedrooms Down,Attic,Bedroom on Main Level,Main Level Primary |
|---|---|
| Flooring | Wood |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Blinds,Custom Covering(s),Double Pane Windows,ENERGY STAR Qualified Windows,Insulated Windows,Roller Shields,Screens,Skylight(s) |
| Fireplace Y/N | false |
| Laundry Features | Common Area,Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup,Inside,In Garage |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters,Brick Driveway |
|---|---|
| Fencing | Wood |
| Parking Features | Circular Driveway,Converted Garage,Concrete,Driveway Down Slope From Street,Direct Access,Door-Single,Driveway,Garage,Garage Door Opener,On Site,One Space,Garage Faces Side,On Street,Uncovered |
| Lot Features | 2-5 Units/Acre,Corner Lot,Drip Irrigation/Bubblers,Sloped Down,Front Yard,Garden,Gentle Sloping,Sprinklers In Rear,Sprinklers In Front,Landscaped,Paved,Sprinklers Timer,Sprinklers Manual,Sprinkler System,Yard |
| Water Source | Public |
| Total Parking | 5 |
| Inclusions | washer and dryer, water softener, solar system |
| Lot Size Area | 3500 |
| Foundation Details | Slab |
| Spa | false |
| Lot Dimensions | 3500 |
| Lot Size Acres | 0.0803 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | County Road,City Street |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 17, 2026 2:28 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.