Property Attributes
- MLS#RS26143858
- TypeSingle Family
- Listing Status Active Under Contract
- CountyLos Angeles
- CityLakewood
- Area Lakewood Park
- NeighborhoodLakewood Park/North of Del Amo (LND)
- Zip90713
- Style
- Year Built1951
- Price$ 998,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1512
- Lot Size0.1217 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
This completely remodeled modern style home will take your breath away..... New gourmet kitchens with designer quartz counters and stainless steel appliances. New Hardwood floors and carpet. New windows, interior and exterior doors, crown molding, 8 inch base boards. new bathrooms with modern vanities and quartz counter tops. New landscaping with sprinklers in both front and back yard. Pool replastered, pumps restored and new cement New A/C. Buyers to verify square footage. It's a must see! See agent remarks for showing.
| Price History | |
|---|---|
| 7/2/2026 | Listed $1,026,800 |
| 7/17/2026 | 1$1,018,800 |
| 8/10/2026 | 2$998,800 |
General Features
| Living Area | 1512 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,ENERGY STAR Qualified Equipment,High Efficiency |
| Cooling | Central Air,ENERGY STAR Qualified Equipment,High Efficiency |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,ENERGY STAR Qualified Appliances,Electric Range,Free-Standing Range,Gas Cooktop,Gas Range,High Efficiency Water Heater |
| Garage Spaces | 2 |
| Pool Features | In Ground,Private |
| Exclusions | staging items |
| Year Built | 1951 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Street Lights,Sidewalks |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | Appliances |
| Subdivision Name | Lakewood Park/North of Del Amo (LND) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active Under Contract |
| Directions | East of Bellflower Blvd and south of South St |
| City | Lakewood |
| Entry Location | main floor |
| Senior Community Y/N | false |
| High School District | Long Beach Unified |
| Number Of Units Total | 1 |
| MLS Area | 23 - Lakewood Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5300 |
| Listing Terms | Cash,Cash to New Loan,Conventional,FHA,VA Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Private |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 79 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-07-08 |
| PostalCity | LAKEWOOD |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Fireplace Features | Primary Bedroom |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Door-Multi,Driveway,Garage Faces Front,Garage,Garage Door Opener,RV Access/Parking |
|---|---|
| Lot Features | Back Yard,Front Yard,Sprinklers In Front,Lawn,Landscaped,Sprinklers Timer,Sprinkler System,Yard |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | kitchen appliances |
| Lot Size Area | 5300 |
| Spa | false |
| Lot Size Acres | 0.1217 |
| Private Pool | true |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 20, 2026 7:12 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.