Property Attributes
- MLS#PI25175781
- TypeSingle Family
- Listing Status Pending
- CountyKern
- CityOnyx
- Area Not Defined
- Zip93255
- Style
- Year Built1979
- Price$ 540,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3393
- Lot Size5.24 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Nestled in the heart of the beautiful Kern River Valley, within 20 miles from both Kernville & Lake Isabella, this 1979 custom-built home offers a rare blend of space, comfort, & privacy. Boasting 3,393 sq. ft. of living space, this unique property sits on 5.24 acres & includes two adjoining parcels. Inside, you'll find a thoughtful split-wing floor plan featuring 3 spacious bedrooms and 3 full bathrooms, a large bonus game room, a sunlit garden room, & an upstairs loft/office space with access to a second-floor balcony perfect for stargazing or sipping your morning coffee.This home is built for year-round comfort and efficiency with two HVAC units (2-ton & 5-ton), split systems in the primary & upstairs bedrooms, owned solar power (both ground-mounted and rooftop panels). Additional features include granite counter tops in the kitchen, two septic tanks, a private water well, & RV hookups, in-ground pool, fire pit, detached garage, 30x40 shop, alumawood patio cover, carport & more.
| Elementary School | Middle School |
|---|---|
| Other Elementary School | Other Middle School |
| Price History | |
|---|---|
| 1/27/2026 | Listed $575,000 |
| 8/7/2026 | 6$540,000 |
General Features
| Living Area | 3393 |
|---|---|
| Sewer | Septic Type Unknown |
| Heating | Central,Fireplace(s),Pellet Stove,Solar |
| Cooling | Central Air,Whole House Fan |
| Utilities | Cable Connected,Electricity Connected,Propane,Phone Connected |
| Roof | Composition,Flat Tile |
| Appliances | Electric Oven,Gas Cooktop,Refrigerator,Dryer,Washer |
| Zoning | E |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Covered,Front Porch |
| Pool Features | In Ground,Private,Waterfall |
| Security Features | Security Gate |
| Year Built | 1979 |
| Electric | 220 Volts in Garage |
| View | Meadow,Mountain(s) |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Hiking,Near National Forest |
| Additional Parcels Description | 32118105, 32118102 |
| County | Kern |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Trust |
| Status | Pending |
| Directions | Use online Directions |
| City | Onyx |
| Entry Location | Ground |
| Senior Community Y/N | false |
| High School District | Other |
| Number Of Units Total | 1 |
| MLS Area | 699 - Not Defined |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 228254 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Other |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Other |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/fe6eb2a8-03bf-4aeb-89db-d3a62e285a57?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 1 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | ONYX |
Interior Features
| Interior Amenities | Balcony,Separate/Formal Dining Room,Granite Counters,Sunken Living Room,Tile Counters,Bedroom on Main Level,Main Level Primary |
|---|---|
| Flooring | Carpet,Laminate,Tile,Vinyl |
| Fireplace Features | Living Room,Primary Bedroom,Pellet Stove,Wood Burning |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Kennel,Rain Gutters |
|---|---|
| Fencing | Block,Chain Link |
| Parking Features | Detached Carport,RV Hook-Ups |
| Lot Features | Back Yard,Front Yard,Irregular Lot,Lot Over 40000 Sqft,Rocks |
| Water Source | Well |
| Total Parking | 2 |
| Inclusions | Kitchen refrigerator, washer/dryer/ pool table/ foosball table/all TVs and mounts |
| Lot Size Area | 228254 |
| Lot Size Acres | 5.24 |
| Road Surface Type | Unimproved |
| Private Pool | true |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 15, 2026 2:26 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.