Property Attributes
- MLS#OC25104604
- TypeSingle Family
- Listing Status Pending
- CountyOrange
- CitySanta Ana
- Area Santa Ana North of First
- NeighborhoodPACIFIC ELECTRIC
- Zip92703
- Style
- Year Built1923
- Price$ 780,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.1435 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
2Bed, 2/Bath-- Large front and back yard. Centrally located near Civic Center of the City of Santa Ana, walking distance to elementary school, shopping centers and eateries.
| Price History | |
|---|---|
| 11/29/2025 | Listed $770,000 |
| 12/17/2025 | 1$760,000 |
| 3/7/2026 | 3$780,000 |
General Features
| Living Area | 960 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | See Remarks |
| Possession | Close Of Escrow |
| Roof | See Remarks |
| Appliances | Dishwasher |
| Patio/Porch Features | None |
| Architectural Style | See Remarks |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 1923 |
| Electric | Unknown |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Street Lights |
| Accessibility | See Remarks |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | PACIFIC ELECTRIC |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | 1727 w santa ana |
| City | Santa Ana |
| Entry Location | 2 |
| Senior Community Y/N | false |
| High School District | Santa Ana Unified |
| Number Of Units Total | 1 |
| MLS Area | 70 - Santa Ana North of First |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6250 |
| Listing Terms | Cash,Cash to Existing Loan,Cash to New Loan,Conventional,1031 Exchange,FHA |
| Spa Features | None |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Current Financing | None |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Tax Lot | 12 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SANTA ANA |
Interior Features
| Interior Amenities | Granite Counters,High Ceilings,See Remarks,All Bedrooms Down |
|---|---|
| Basement | Unfinished |
| Flooring | See Remarks |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | 2+ Common Walls,No One Above,No One Below |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | See Remarks |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | See Remarks |
|---|---|
| Parking Features | See Remarks |
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 6250 |
| Foundation Details | See Remarks |
| Spa | false |
| Lot Size Acres | 0.1435 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 19, 2026 7:11 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.