Property Attributes
- MLS#CV26205903
- TypeSingle Family
- Listing Status Coming Soon
- CountySan Bernardino
- CityUpland
- Area Upland
- Zip91784
- Style
- Year Built1986
- Price$ 889,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1559
- Lot Size0.123 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Beautifully remodeled home in desirable North Upland with mountain views, offering 3 bedrooms, 2.5 bathrooms, indoor laundry room, 1,559 square feet of living space on 5,356-square-foot lot. Large private backyard featuring a covered patio—perfect for entertaining, relaxing, or gardening. Upland Unified School District. Located right across a neighborhood park. Near shopping, dining, and recreation. Move-in-ready home with quality upgrades and an exceptional location.
| Price History | |
|---|---|
| 9/21/2026 | Listed $889,000 |
General Features
| Living Area | 1559 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| HOA Fee | 163 |
| Garage Spaces | 2 |
| Pool Features | Association |
| Year Built | 1986 |
| View | Mountain(s) |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Park,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | San Bernardino |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Other,Playground,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Coming Soon |
| Directions | Mildura Ave, Daylily St. |
| City | Upland |
| Association Name | Mountain View Park |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Upland |
| Number Of Units Total | 1 |
| MLS Area | 690 - Upland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5356 |
| Listing Terms | Cash,Cash to New Loan,Conventional |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Tenant |
| Year Built Source | Assessor |
| Tax Lot | 112 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-10-12 |
| PostalCity | UPLAND |
Interior Features
| Interior Amenities | All Bedrooms Up |
|---|---|
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Lot Features | 0-1 Unit/Acre |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5356 |
| Lot Size Acres | 0.123 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 20, 2026 7:12 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.