Property Attributes
- MLS#CV26201937
- TypeSingle Family
- Listing Status Coming Soon
- CountyLos Angeles
- CityCovina
- Area Covina
- Zip91724
- Style
- Year Built1958
- Price$ 3,880,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3795
- Lot Size4.523 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
VIEW, VIEW, VIEW!!! This Panoramic city light & mountains view Property located in Covina Hills on a 4.5 ACRES LOT with endless possibilities! Private gated with many RV parkings. The Detached ADU has 3 bedrooms, 2 bathrooms and attached 2 car garage. In the main residence, it features 4 bedrooms and 4 baths, you will find open layout floor plan with living, family, as well as dining area, custom built tuscan kitchen with brickwork and granite countertops throughout, plus a bar perfect for entertaining. The large master suite features a versatile work space, large walk-in closet and bathroom featuring double sinks and vanity areas. Newer large windows and sliding doors throughout. This amazing Park-like property w/spectacular POOL/SPA plus a pool house with a private bathroom and kitchenette.This property is zoned for horses and also has own private riding facility. This property also eligible for subdivision. Close to South Hills schools and golf course/ country club. A true ONE OF A KIND!
| Price History | |
|---|---|
| 9/18/2026 | Listed $3,880,000 |
General Features
| Living Area | 3795 |
|---|---|
| Sewer | Septic Type Unknown |
| Heating | Central,Fireplace(s),Zoned |
| Cooling | Central Air |
| Possession | Close Plus 3 Days,Negotiable |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal |
| Garage Spaces | 5 |
| Architectural Style | Ranch |
| Pool Features | In Ground,Private |
| Security Features | Carbon Monoxide Detector(s),Security Gate,Smoke Detector(s) |
| Year Built | 1958 |
| View | Park/Greenbelt,Hills,Neighborhood,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Horse Trails,Suburban |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Barn(s),Second Garage,Guest House Detached,Corral(s) |
| Full Baths | 4 |
| Special Listing Conditions | Standard,Trust |
| Status | Coming Soon |
| Directions | Cross streets: E Holt Ave and E Covina Hills Rd |
| City | Covina |
| Entry Location | front door |
| Senior Community Y/N | false |
| High School District | Covina Valley Unified |
| Number Of Units Total | 1 |
| MLS Area | 614 - Covina |
| Lot Size Units | Acres |
| Lot Size Square Feet | 197021.88 |
| Listing Terms | Cash,Cash to New Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 4 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-22 |
| PostalCity | COVINA |
Interior Features
| Interior Amenities | Beamed Ceilings,Wet Bar,Breakfast Bar,Built-in Features,Separate/Formal Dining Room,High Ceilings,Open Floorplan,Pantry,Recessed Lighting,All Bedrooms Down,Attic,Bedroom on Main Level,Main Level Primary,Primary Suite,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Living Room,Primary Bedroom |
| Total Stories | 4 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Custom Covering(s),Drapes |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Driveway,Garage,Garage Door Opener,Guest,Oversized,Paved,RV Access/Parking |
| Lot Features | Back Yard,Garden,Gentle Sloping,Horse Property,Sprinklers In Rear,Sprinklers In Front,Lawn,Lot Over 40000 Sqft,Landscaped,Paved,Sprinklers Timer,Yard |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 4.523 |
| Lot Size Acres | 4.523 |
| Private Pool | true |
| Lot Size Source | Assessor |
| Horse Y/N | true |
| Horse Amenities | Riding Trail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 18, 2026 2:30 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.